Complete Multivitamins Prime Years
£13.95 incl. VAT
90 tablets
Complete Multivitamins Multiminerals Prime Years for seniors is composed of 29 different vitamins, minerals, trace minerals and herbal extracts
Description
Complete Multivitamins Multiminerals Prime Years for seniors – 90 tablets
Complete Multivitamins Multiminerals Prime Years for seniors is composed of 29 different vitamins, minerals, trace minerals and herbal extracts.
Vitamins are essential to life. They contribute to good health by regulating the metabolism and assisting the biochemical processes that release energy from digested food.
Vitamins are essential to life. They contribute to good health by regulating the metabolism and assisting the biochemical processes that release energy from digested food. Minerals are substances that are essential structural components of body mass (i.e., bones, teeth, etc.). Minerals are intimately inter-related with the functioning of vitamins. Without minerals, vitamins will not function properly. Vitamins and minerals are synergistic.
People over 50 have greater supplementation need for vitamin E, vitamin B8 and B12, calcium, chromium, molybdenum and potassium and are mostly deficient in nickel, boron, silicone and vanadium. They need less iron and phosphorus. A multi-vitamin provides insurance against nutritional inadequacies and secures micronutrient needs for a good health.
Minerals are fundamental to good health, from maintenance of healthy bones, tissues and cardiovascular well-being, to effective immune response.
Each tablet provides: | Amount | % RDA |
---|---|---|
Vitamin A (RE) | 800 mcg | 100.00% |
Vitamin C (as L-ascorbic acid) | 90 mg | 112.00% |
Vitamin D (as cholecalciferol) | 5 mcg | 100.00% |
Vitamin E (as d-alpha tocopheryl acetate) | 30 mg | 250.00% |
TE Vitamin K (as phytonadione) | 25 mcg | 33.00% |
Thiamin (as thiamin mononitrate) | 2.25 mg | 204.00% |
Riboflavin | 2.6 mg | 185.00% |
Niacin (as nicotinamide) | 20 mg | 125.00% |
Vitamin B-6 (as pyridoxine hydrochloride) | 2 mg | 142.00% |
Folic Acid | 200 mcg | 100.00% |
Vitamin B-12 (as cyanocobalamin) | 3 mcg | 120.00% |
Biotin | 45 mcg | 90.00% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 166.00% |
Calcium (calcium gluconate or calcium carbonate) | 162 mg | 20.00% |
Iron (from ferrous fumarate) | 14 mg | 100.00% |
Iodine (from potassium iodide) | 150 mcg | 100.00% |
Magnesium (from magnesium oxide) | 100 mg | 26.00% |
Zinc (from zinc sulfate) | 15 mg | 150.00% |
Selenium (from sodium selenate) | 25 mcg | 45.00% |
Copper (from cupric oxide) | 2 mg | 200.00% |
Manganese (from manganese sulfate) | 3.5 mg | 175.00% |
Chromium (chromium Picolinate) | 25 mcg | 62.00% |
Molybdenum (from sodium molybdate) | 25 mcg | 50.00% |
Chloride (from potassium chloride) | 27.2 mg | 3.00% |
Potassium (from potassium chloride) | 30 mg | 1.50% |
Citrus Bioflavonoid Complex (Citrus sinensis fruit) | 25 mg | * |
Deodorized Garlic (Allium sativum) (bulb) (Standardized to contain 1% allicin potential) | 4 mg | * |
Korean Ginseng (Panax ginseng) (root) (Standardized to contain 2% ginsenosides) | 10 mg | * |
Ginkgo Biloba Extract (standardized to contain 24% Ginkgo flavone glycosides) | 10 mg - | * |
*RDA not established |
Free of: yeast, corn, wheat, milk or milk derivative, lactose, sugar, salt, starch, gluten, preservative, artificial colour or flavour.
Recommended use: As a food supplement take 1 tablet a day, preferably with a meal. Do not exceed the recommended dosage. This supplement should not be used as a substitute for a diversified diet and a healthy life style. Keep out of reach of children. Store in a dry and cool place
Net Weight: 134 g.
Additional information
Weight | 134 g |
---|---|
Barcode | 854926002637 |
Leave a reply
Please see our Delivery and Returns page for full information about our service.
Reviews
There are no reviews yet.